| Technical details |
| Chipset | Intel 845GV |
| Fault management | SMART Hard Drives, Fault Notification, & Pre-failure Warranty; Proactive Backup; Surge Tolerant Full Ranging Power Supply; Thermal Alert; Ultra ATA Integrity Monitoring (CRC Checking) |
| Operating system provided | Windows XP Embedded for Point of Service |
| Keyboard type | N |
| Pointing device | N |
| Technical features | Designed for easy serviceability with a rotating drive cage, single latch entry into the unit, tool-less drive and motherboard removal, tool-less slots and color coded cables. Extensive connectivity allows re-use of existing peripherals, popular existing powered and un-powered serial devices, and even future powered USB plug-n-play devices Flexible set-up configurations that allow it to be used in a cash wrap enclosure or horizontally with a cash drawer. An optional tower stand is available along with a mounting bracket for under counter or wall mounting. Incorporates embedded technology from Intel featuring the 845GV chipset with choice of Pentium 4 or Celeron processors delivering the performance necessary for rich multimedia and browser based applications. Designed with retail-hardened construction for demanding retail environments A five (5) year purchase cycle to support long customer roll-outs. A wide variety of custom options and configurations are available to meet your unique requirements including custom enclosures, cash drawers, receipt printers, barcode scanners, retail keyboards, credit card readers, pole displays and touch screen monitors. Includes four (4) powered serial ports (configurable to standard RS-232), four powered USB 2.0 ports (three 12V and one 24V) , two standard USB 2.0 ports, parallel, Intel 10/100 Pro VM networking, audio line-out, and keyboard and mouse. Choice of Microsoft®? Microsoft® Windows®? XP Embedded, Microsoft® Windows® XP Professional, or Microsoft® Windows® 2000 operating systems. Three years parts, labor and on-site service warranty (3/3/3). |
| Configuration management description | ACPI-Ready Hardware (Advanced Configuration and Power Management Interface); SMBIOS (System Management BIOS, previously known as DMI BIOS, for system management information); Wired for Management Support; Dual-State Power Button (Power button acts as both an on/off button and suspend-to-sleep button) |
| Disk subsystem controller | SMART III Ultra ATA/100 |
| Drive bays | 1 external 3.5 inch floppy drive bay or 2nd HD and 1 5.25 inch optical drive bay 1 internal 3.5 inch ATA Hard Drive |
| Expansion slots | 2 full-height PCI |
| Source data-sheet | ICEcat.biz |
| Processor |
| Processor front side bus | 400MHz |
| Processor model | Intel Pentium 4 |
| Processor clock speed | 2800MHz |
| Disk drive |
| Hard disk rotational speed | 7200RPM |
| Hard disk drive type | 80 GB |
| Diskette drive | N |
| Memory |
| Internal memory | 512MB |
| Memory type | DDR PC2700 |
| Memory slots | 2 DIMM |
| Maximum internal memory | 2GB |
| Cache external | 512 (L2)KB |
| Memory upgrade | 2GB |
| Optical drive |
| Optical drive type | No optical drive |
| Audio |
| Audio system | chipset integrated |
| Audio included | Internal Speaker |
| Connectivity |
| I/O ports | 1 parallel; Serial: 4 standard RS232 - individually configurable to powered (5V, 12V); USB: 6 USB 2.0 - 4 powered (3 - 12V, 1 – 24V), 2 standard; 1 PS/2 keyboard; 1 PS/2 mouse; 1 VGA adapter |
| Weight & dimensions |
| Dimensions W x D x H | 33.8 x 38.3 x 10.0 cmmm |
| Weight | 10000g |
| Energy management |
| Power requirements | Rated voltage range 100 – 127 / 200-240 VAC, 50/60 Hz Custom Power Supply – PFC with in 230V (115v/230V line switch); Passive Power Factor Correction (PFC); Rated Input Current: 5A / 2.5A; Heat Dissipation; Power Supply Fan: 60mm variable speed; Energy Star Compliant; Blue Angel Compliant; FEMP Standby Power Compliant; Power Consumption in ES Mode - Suspend to RAM (S3) (Instantly Available PC): 2.5W to 3W; Processor/Cache Memory Power -Down (S3): < 3W |
| Power supply type | Custom Power Supply – PFC with in 230V (115v/230V line switch) |
| Power supply | Rated voltage range 100 – 127 / 200-240 VAC, 50/60 HzW |
| Power consumption | 185W |
| Power management | Custom Power Supply – PFC with in 230V (115v/230V line switch); Passive Power Factor Correction (PFC); Rated Input Current: 5A / 2.5A; Heat Dissipation; Power Supply Fan: 60mm variable speed; Energy Star Compliant; Blue Angel Compliant; FEMP Standby Power Compliant; Power Consumption in ES Mode - Suspend to RAM (S3) (Instantly Available PC): 2.5W to 3W; Processor/Cache Memory Power -Down (S3): < 3W |
| Environmental conditions |
| Storage relative humidity range | 5-95% |
| Non-operating relative humidity (non-condensing) | 5-90% |
| Operating relative humidity range | 10-90% |
| Operating temperature range (T-T) | 10 - 35°C |
| Storage temperature range (T-T) | -30-60°C |
| Relative humidity | 10-90% |
| Networking |
| Networking features | Intel Pro 100/VM NIC |
| Sound emission |
| Acoustic power emissions | IDLE (Fixed disk drive spinning): LWAd = 3.7 Bels, FIXED DISK (Random write): LWAd = 3.8 Bels, FILE COPY (HD to Floppy Disk): LWAd = 4.6 Bels, CD-ROM (Sequential Reads): LWAd = 5.4 Bels |
| Acoustic pressure emissions | IDLE (Fixed disk drive spinning): Desktop Average LpAm = 25 dBA, FIXED DISK (Random write): Desktop Average LpAm = 27 dBA, FILE COPY (HD to Floppy Disk): Desktop Average LpAm = 37 dBA, CD-ROM (Sequential Reads): Desktop Average LpAm = 43 dBAdB |
| Video |
| Graphic adapter | Y |
| Video card features | Intel® Extreme Graphics (Intel 845GV) |
| Storage controllers |
| Hard disk controller | Smart III Ultra ATA/100 |
| Security |
| Security features | Kensington Cable Lock Provision (Lock not included); Hood Cover Security Loop (Lock not included) |
| Security management description | Smart Cover Lock: remote operated system lock; Smart Cover Sensor (Requires Insight Management Agent for network alerts); Mechanical Hood Security Provision (Security Loop); Kensington Lock Support (Kensington lock slot on the chassis); Cable Lock Provision (Physically secure computer hardware from theft); Serial, Parallel, USB Enable/Disable; Port Control (Attaches to back of chassis covering external ports and thereby preventing unauthorized access; also aids in cable management); Removable Media Write / Boot Control ; Power-On Password; Setup Password; Smartcard Reader; Fingerprint Reader |